As simple as a plaided shirt, with the extra touch of embroidered streaks running across the chest and back shoulder, the subtle ingenuity is well balanced with the timeless pattern.
Slightly dropped shoulder, this shirt hints at an insouciant easiness and swagger from the Cuban tropical beach.
An ideal pick for a summer gather-up.
•Button Placket
•Single Chest Pocket
•Guayabera Shirt
Size & Fit
Fitting Information
• This piece fits true to size. We recommend you get your regular size
• Fit: Classic fit
• The model is 1.77 m and 70 kg wearing size M 38
• These sizes follow the Asian size standard
Size Measurement
For more information on size info please see the size chart below:
Size | Length | Chest | Shoulder | Sleeve |
---|---|---|---|---|
S | 36 | 71.5 | 118 | 48.5 | 26 |
M | 38 | 73.5 | 122 | 50.5 | 26.5 |
L | 40 | 75.5 | 126 | 52.5 | 27 |
XL | 42 | 77.5 | 130 | 54.5 | 27.5 |
All measurements are taken in centimeters, Please allow slight error due to manual measurement.
Size Guide
Please refer to the diagram below as a reference point for the guide on sizing
Size | Fit Height | Fit Weight | ||
FT | CM | LB | KG | |
36/S | 5'4"-5'7" | 165-175 | 121-143 | 55-65 |
38/M | 5'6"-5'8" | 172-179 | 143-165 | 65-75 |
40/L | 5'9"-6'1" | 180-185 | 154-176 | 70-80 |
42/XL | 6'1"-6'3" | 185-190 | 176-198 | 80-90 |
*Suggested only